<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ode to All Struggling Value Investors</title>
	<link>http://www.marketpoetry.com/archives/78</link>
	<description>Investors havin' a little fun</description>
	<pubDate>Sat, 05 Jul 2008 02:00:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Carnival of Everything Finance #8 - Investment Education Edition - Stock Trading To Go</title>
		<link>http://www.marketpoetry.com/archives/78#comment-1899</link>
		<pubDate>Mon, 03 Dec 2007 18:15:38 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/78#comment-1899</guid>
					<description>[...] Market Poetry presents Ode to All Struggling Value Investors posted at Market Poetry. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Market Poetry presents Ode to All Struggling Value Investors posted at Market Poetry. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Link Mash-up 11 &#124; TheWildInvestor.com - Ramblings of an Investor</title>
		<link>http://www.marketpoetry.com/archives/78#comment-1870</link>
		<pubDate>Fri, 23 Nov 2007 13:26:40 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/78#comment-1870</guid>
					<description>[...] Market Poetry presents Ode to All Struggling Value Investors posted at Market Poetry. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Market Poetry presents Ode to All Struggling Value Investors posted at Market Poetry. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; Blog Archive &#187; Festival of Stocks #63</title>
		<link>http://www.marketpoetry.com/archives/78#comment-1865</link>
		<pubDate>Mon, 19 Nov 2007 02:14:41 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/78#comment-1865</guid>
					<description>[...] I&amp;#8217;m doing fine, but I loved this ode to struggling value investors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m doing fine, but I loved this ode to struggling value investors. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
