<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Dozen Reasons Why I Shorted Google</title>
	<link>http://www.marketpoetry.com/archives/61</link>
	<description>Investors havin' a little fun</description>
	<pubDate>Sat, 05 Jul 2008 01:52:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: How I Save Money.net &#187; Blog Archive &#187; Carnival Of Money Stories for Jan 22, 2007</title>
		<link>http://www.marketpoetry.com/archives/61#comment-868</link>
		<pubDate>Fri, 20 Apr 2007 21:43:17 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/61#comment-868</guid>
					<description>[...] Market Poetry presents A Dozen Reasons Why I Shorted Google posted at Market Poetry , saying, &amp;#8220;Thanks and g&amp;#8217;luck with the carnival!&amp;#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Market Poetry presents A Dozen Reasons Why I Shorted Google posted at Market Poetry , saying, &#8220;Thanks and g&#8217;luck with the carnival!&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill</title>
		<link>http://www.marketpoetry.com/archives/61#comment-688</link>
		<pubDate>Fri, 30 Mar 2007 17:21:25 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/61#comment-688</guid>
					<description>Let's all short Google on Monday! The future is not looking very bright and money is to be made on the fall of the company!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s all short Google on Monday! The future is not looking very bright and money is to be made on the fall of the company!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://www.marketpoetry.com/archives/61#comment-481</link>
		<pubDate>Sat, 20 Jan 2007 17:40:54 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/61#comment-481</guid>
					<description>Thanks for posting this article in my ezine, Brilliant Business Ideas</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article in my ezine, Brilliant Business Ideas
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Investor Trip</title>
		<link>http://www.marketpoetry.com/archives/61#comment-464</link>
		<pubDate>Mon, 15 Jan 2007 20:04:41 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/61#comment-464</guid>
					<description>&lt;strong&gt;Festival of Stocks&lt;/strong&gt;

Welcome to the January 15th Edition of the Festival of Stocks!
I&amp;#8217;ll get right to the submissions. 
Editor&amp;#8217;s picks
One Guy&amp;#8217;s Investments shares insight on why he swapped out of the Blackrock Indian Fund (IFN) in favor for Barclay&amp;#38;#8217...</description>
		<content:encoded><![CDATA[<p><strong>Festival of Stocks</strong></p>
<p>Welcome to the January 15th Edition of the Festival of Stocks!<br />
I&#8217;ll get right to the submissions.<br />
Editor&#8217;s picks<br />
One Guy&#8217;s Investments shares insight on why he swapped out of the Blackrock Indian Fund (IFN) in favor for Barclay&amp;#8217&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Samara</title>
		<link>http://www.marketpoetry.com/archives/61#comment-462</link>
		<pubDate>Mon, 15 Jan 2007 16:47:04 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/61#comment-462</guid>
					<description>Do they even make money when you click ads? Maybe they just get paid for placing them. (or for when you buy from the ad??) Remember that #8 works with #2 because goog is rich now since they were first mover or at least best mover. In a bit their service will be less unique and others will catch up. Buffett would say 'no endurable competitive advantage.'</description>
		<content:encoded><![CDATA[<p>Do they even make money when you click ads? Maybe they just get paid for placing them. (or for when you buy from the ad??) Remember that #8 works with #2 because goog is rich now since they were first mover or at least best mover. In a bit their service will be less unique and others will catch up. Buffett would say &#8216;no endurable competitive advantage.&#8217;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TJP</title>
		<link>http://www.marketpoetry.com/archives/61#comment-433</link>
		<pubDate>Sat, 13 Jan 2007 05:39:05 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/61#comment-433</guid>
					<description>In response to #2, I don't really agree with that.

Google makes all the money through search. If people use Google products, they will become accustomed to using Google search, and will probably click on those ads off in the top and right corners.

Plus I don't see a slowdown in their Adwords or Adsense campaigns. In fact, I believe growth is accelerating.</description>
		<content:encoded><![CDATA[<p>In response to #2, I don&#8217;t really agree with that.</p>
<p>Google makes all the money through search. If people use Google products, they will become accustomed to using Google search, and will probably click on those ads off in the top and right corners.</p>
<p>Plus I don&#8217;t see a slowdown in their Adwords or Adsense campaigns. In fact, I believe growth is accelerating.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Market Poetry</title>
		<link>http://www.marketpoetry.com/archives/61#comment-420</link>
		<pubDate>Fri, 12 Jan 2007 03:14:04 +0000</pubDate>
		<guid>http://www.marketpoetry.com/archives/61#comment-420</guid>
					<description>If you're like us and needed help deciphering the Latin, it's a quote used by Ben Graham in Security Analysis.  It means: Many shall be restored that now are fallen, and many shall fall that now are in honor.

If you have a rebuttal, please submit it!  We'd love to publish a reply.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re like us and needed help deciphering the Latin, it&#8217;s a quote used by Ben Graham in Security Analysis.  It means: Many shall be restored that now are fallen, and many shall fall that now are in honor.</p>
<p>If you have a rebuttal, please submit it!  We&#8217;d love to publish a reply.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
